This template is for documenting the VM build on Azure environment. The values below are just an example, you may need to replace them with your own implementation parameters.
Azure VM Specification
Name | Value |
---|
ResourceGroupName | VMName-RG |
Location | Azure Region |
VM Name | ComputerName |
VM Size | Standard_B1s |
OS Type | Windows |
Offer | WindowsServer |
Skus | 2016-Datacenter |
VHD Name | VHD Name (Follow the naming convention) |
PublisherName | MicrosoftWindowsServer |
VMUserName | LocalAdmin |
Password | Check Password Manager |
AzureVM Extension | If any (CustomScript, DSC, IIS, Sql, etc.) |
Managed Data Disk | 10 GB |
Subscription | Reserved or PAYG |
Azure Virtual NIC
Name | Value |
---|
Virture NIC Name | VMName-VNic |
Private IP Address | 10.7.0.4 |
Public IP Name | VMName-Pip |
Public IP AllocationMethod | Dynamic/Static |
Azure Virtual Network
Name | Value |
---|
ResourceGroupName | VnetName-RG |
Location | Azure Region |
Virtual Network Name | ProdName-Vnet |
VNet address | 10.7.0.0/16 |
Subnet Name | ProdLan-Subnet |
Subnet Address | 10.7.0.0/24 |
Gateway Subnet | 10.7.1.0/24 |
Network Security Group | ProdName-NSG |
Network Security Group Rules
Name | Access | Protocol | Direction | Port | Priority |
---|
RDP | Allow | TCP | Inbound | 3389 | 100 |
SSH | Allow | TCP | Inbound | 22 | 110 |
Https | Allow | TCP | Inbound | 443 | 120 |
SQL | Allow | TCP | Inbound | 1433 | 130 |
Software Installation
Name | Value |
---|
Antivirus | McAfee/Sophos/Symantec |
LOB Application | If any |
Others | Network Monitor agent |
Scheduled Tasks
Name | Value |
---|
Remove User Profile | Enabled - Weekly |
Remove Log Script | Enabled - Daily |
Archive SQL Backup | Enabled - Daily |
Others | If any |